Aspire 2024 Schedule of Events
June 24: Pre-Conference
| Onsite Registration from 2:00 to 5:00 PM in the Majestic Ballroom foyer |
| NSA Board Meeting – 9:30 am to 4:00 pm, Majestic Ballroom 2 |
| ACAT Board Meeting – 9:00 am to 4:00 pm, Majestic Ballroom 5 |
| NSA Foundation Board Meeting – 1:00 to 4:00 pm, Sabal Meeting room |
June 25: Day One
| Time | General Session – Majestic Ballroom 1 | NSA Expert Summit – Majestic Ballroom 4 |
| 8:00 am | Networking Coffee and Registration in the Foyer | |
| 8:30 am | Opening Session Welcome – Joshua Caulfield | |
| 9:00 am | Welcome from NSA Board President Stephen Hill, CPA | |
| 9:15 am | Welcome from NSA Board Vice President Jense Creighton, EA | |
| 9:30 am | Introduction to Form 1041- Trusts & Estates with Jane Ryder, part 1 (1 CPE Credit) – session description | NSA Summit Welcome & Launch / Impact of Technology, Especially AI, on the Profession |
| 10:30 am | Networking Break | |
| 10:45 am | FT Jones: Professional Liability and Cyber Protection Insurance with Joseph Barnard & Erin Singmaster (1 CPE Credit) – session description | |
| 12:00 pm | Lunch – Majestic Ballroom 6 | |
| 1:30 pm | Introduction to Form 1041- Trusts & Estates with Jane Ryder, part 2 (1 CPE Credit) – session description | |
| 2:30 pm | Networking Break | |
| 2:45 pm | Form 7203 – How to Calculate Shareholder Basis with Mary Jane Hourani (2 Hours – 2 CPE Credits) – session description | |
| 3:35 pm | Break | |
| 3:45 pm | Form 7203 – How to Calculate Shareholder Basis with Mary Jane Hourani (continued) | |
| 5:00 pm | Happy Hour / Networking – Majestic Ballroom foyer | |
| 5:30 pm | Welcome Dinner Reception – Majestic Ballroom 6 | |
June 26: Day Two
| Time | General Session – Majestic Ballroom 1 | NSA Expert Summit – Majestic Ballroom 4 |
| 8:00 am | Networking Coffee | |
| 8:30 am | Day Two Welcome | |
| 8:45 am | Remarks from NSA Board Vice President Jense Creighton, EA | |
| 9:30 am | Penalty Abatement with Jessie Seaman (1 CPE Credit) – session description | Curtailment and/or Advancement of Official Requirements for Tax Preparers |
| 10:30 am | Networking Break | |
| 10:45 am | IRS E-Services for the Modern Representation and Tax Practice with Mark Dombrowski (1 CPE Credit) – session description | |
| 12:00 pm | Lunch – Majestic Ballroom 6 | |
| 1:30 pm | Succession Planning and How to Exit the Profession with Ken Portera (2 Hours – 2 CPE Credits) – session description | |
| 3:30 pm | Networking Break | |
| 3:45 pm | Elevate Your Research: Turn Knowledge into Action with CCH® AnswerConnect AI-Enabled Solutions with Tammy Nickels (1 CPE Credit) – session description | |
| 5:00 pm | Meet & Greet Reception – Majestic Ballroom foyer | |
| 5:30 pm | Dinner – Majestic Ballroom 6 | |
June 27: Day Three
| Time | General Session – Majestic Ballroom 1 | NSA Expert Summit – Majestic Ballroom 4 |
| 8:00 am | Networking Coffee | |
| 8:30 am | Day 3 Welcome | |
| 8:45 am | Remarks from NSA Board Vice President Jense Creighton, EA | |
| 9:30 am | Working with the IRS with Jessie Seaman (2 Hours – 2 CPE Credits) – session description | Making Public Accounting Part of the Future |
| 10:30 am | Networking Break | |
| 10:45 am | Working with the IRS with Jessie Seaman (continued) | |
| 12:00 pm | Lunch – Majestic Ballroom 6 | |
| 1:30 pm | Ethics – Who Knew? with Mark Dombrowski (2 Hours – 2 CPE Credits) – session description | |
| 3:30 pm | Networking Break | |
| 3:45 pm | Closing session with NSA Board President Stephen Hill, CPA and NSA Board Vice President Jense Creighton, EA | |
| 5:30 pm | Late Stayers Lounge | |
| Dinner on your own | ||